|
| Great pricing available now on
unbuffered, nonparity, 168-pin DIMMs!
|
| 64MB PC100 SDRAM | $ 12.00
|
| 128MB PC100 SDRAM | $ 14.00
|
| 256MB PC100 SDRAM | $ 22.00
|
|
512MB PC100 SDRAM | $ 50.00
|
|
|
| 64MB PC133 SDRAM | $ 38.00
|
| 128MB PC133 SDRAM | $ 42.00
|
| 256MB PC133 SDRAM | $ 62.00
|
| 512MB PC133 SDRAM | $ 124.00
|
|
|
|
|
| 128MB PC 133 SDRAM ECC |
$42.00 |
| 256MB PC 133 SDRAM ECC |
$62.00 |
| 512 MB PC133 SDRAM ECC |
$82.00 |
| 1024MB PC 133 SDRAM ECC WOW! 1 GHz
SDRAM |
$ 211.00 |
|
|
| Check out our prices on
DDR !
|
| 64MB PC1600 DDR (with ECC) | $ 45.00
|
| 128MB PC1600 DDR (with ECC) | $ 71.00
|
| 128MB PC1600 DDR (non-parity) | $ 60.00
|
| 256MB PC1600 DDR (with ECC) | $ 125.00
|
| 256MB PC1600 DDR (non-parity) | $ 125.00
|
|
|
| 128MB PC2100 DDR (with ECC) | $ 22.00
|
| 128MB PC2100 DDR (non-parity) | $ 20.00
|
| 256MB PC2100 DDR (with ECC) | $ 72.00
|
| 256MB PC2100 DDR (non-parity) |
$ 34.00 |
| 512MB PC2100 DD2 (with ECC) |
$149.00 |
| 512MB PC2100 DDR (non-parity) | $95.00
|
*Prices effective 12/21/01, however, they can (and do) change
daily. Prices may vary according to specific system requirements.
|